| Technical Data | A3 series |
| Print Technology |
| Print Format | A3/ 30 x 50 cm |
| Print Height | 10 cm/ 4 in |
| Head Model | EPSON XP600, 1 ph |
| Color Set | CMYK+W+W |
| Control System | HOSON, Best Matching brand for EPSON head |
| RIP Software | 2 in 1, Upgraded by YDM |
| Print Direction | Uni / Bi-directional |
| Resolution | 8 pass: 720*720 dpi 12 pass: 720*1080 dpi 16 pass: 720*1440 dpi |
| Print Speed | Production mode: 5-6 sqm/h Quality mode: 3-5 sqm/h ( 3min/ Table ) High resolution mode: 2-3 sqm/h |
| Machine Highlight |
| New Design | Improve Machine Design + Upgrade Supply Chain |
| Driving Mode | linear rail + Servo Motor + IGUS drag chain |
| Work Table | Strengthen Glass |
| Ink System | Continuous Ink supply |
| Curing System | Imported LED lamp, 30000 hours lifespan, Water cooling Chiller |
| Head Cleaning | Automatic by Program |
| Height Detection | Infrared Detector |
| Others |
| Print Media | Glass, Ceramic, Acrylic, Metal, Leather, Plastic, Wood, PVC .. etc |
| PC Configuration | Win7/ Win10, 64 bit, CPU≥ i5, RAM ≥8GB, Space for Disk C≥100G |
| Signal Transmission | Optical Fiber + USB 3.0 |
| Color Control | Comply with ICC standards, with curve and density adjustment function |
| File Format | TIFF/ JPEG/ POSTSCRIPT3/ PDF |
| Power Supply | AC220V,50/ 60HZ |
| Working Power | 50 W |
| Noise | Standby < 32 dB ; Working < 65 dB |
| Machine Size | 0.65 m x 0.8 m x 0.44 m |
| Net Weight | 65 KG |